Webmaster
Trade Balance
| Site | Hits In (Raw) | Hits Out (Raw) | Hits In (Unique) | Hits Out (Unique) | Ratio Raw | |
|---|---|---|---|---|---|---|
| 1 | Babes and Stuff | 0 | 821 | 0 | 618 | 0.00 |
| 2 | Babe Bombshells | 0 | 1234 | 0 | 820 | 0.00 |
| 3 | Fresh Pink | 0 | 182 | 0 | 181 | 0.00 |
| 4 | Busty Nude Babes | 127836 | 22293 | 96766 | 13322 | 0.17 |
| 5 | Eros and Grace | 24049 | 6149 | 14650 | 4726 | 0.26 |
| 6 | Only Nice Links | 1508 | 473 | 1286 | 470 | 0.31 |
| 7 | Daily Hotties | 13894 | 4367 | 11708 | 4088 | 0.31 |
| 8 | Nude Bunnys | 14965 | 5431 | 13655 | 5095 | 0.36 |
| 9 | Wet Babes | 3137 | 1158 | 2455 | 954 | 0.37 |
| 10 | Glam Dolls | 9767 | 4326 | 9096 | 3425 | 0.44 |
| 11 | Nella Blog | 3294 | 1692 | 2939 | 1122 | 0.51 |
| 12 | Bizzoz | 4127 | 2232 | 3245 | 1930 | 0.54 |
| 13 | The Teen Blog | 20163 | 13719 | 16468 | 11183 | 0.68 |
| 14 | I Want Babes | 44131 | 30402 | 35923 | 22080 | 0.69 |
| 15 | Nude and Busty | 3209 | 2277 | 2036 | 1731 | 0.71 |
| 16 | House of Models | 118135 | 91539 | 101107 | 64161 | 0.77 |
| 17 | Babe Addicts | 50284 | 42134 | 43067 | 36334 | 0.84 |
| 18 | Hot Sexy Babes | 118219 | 100253 | 104376 | 66248 | 0.85 |
| 19 | Sweet Naked Babes | 7204 | 6254 | 6181 | 5784 | 0.87 |
| 20 | All Babes | 20501 | 19841 | 16800 | 17457 | 0.97 |
| 21 | Babe Road | 131693 | 128153 | 112500 | 85510 | 0.97 |
| 22 | Hot Babes Bang | 41175 | 43248 | 36532 | 34874 | 1.05 |
| 23 | Pepper Girls | 47975 | 50472 | 35678 | 40476 | 1.05 |
| 24 | Babes Around | 28996 | 30661 | 25222 | 25131 | 1.06 |
| 25 | Babez4u.com | 1180 | 1266 | 819 | 872 | 1.07 |
| 26 | Dayom | 57726 | 65112 | 43665 | 51214 | 1.13 |
| 27 | Babezplanet | 3519 | 3990 | 2859 | 2765 | 1.13 |
| 28 | Hot Naked Models | 51223 | 58255 | 41706 | 44424 | 1.14 |
| 29 | #1 Girls | 28204 | 34130 | 24158 | 29628 | 1.21 |
| 30 | Pleasure Girl | 42844 | 52249 | 39308 | 41110 | 1.22 |
| 31 | Pinkems | 310 | 381 | 267 | 339 | 1.23 |
| 32 | Morazzia | 87965 | 113791 | 81440 | 82901 | 1.29 |
| 33 | Nude Babes | 7860 | 10383 | 7398 | 8580 | 1.32 |
| 34 | More Babes | 10151 | 13496 | 9287 | 12279 | 1.33 |
| 35 | New Pink Pussy | 227 | 340 | 162 | 290 | 1.50 |
| 36 | Floppy Tits | 12315 | 18726 | 10727 | 13431 | 1.52 |
| 37 | Next Pink | 5277 | 8083 | 4202 | 5076 | 1.53 |
| 38 | Babeslog | 1726 | 2828 | 1372 | 1806 | 1.64 |
| 39 | Buds Babes | 7003 | 11657 | 5070 | 10745 | 1.66 |
| 40 | Gyrls Diary | 16715 | 30556 | 12689 | 21832 | 1.83 |
| 41 | Sweet and Pussy | 1660 | 3217 | 1132 | 2322 | 1.94 |
| 42 | Red Porn Blog | 10239 | 22175 | 8841 | 18368 | 2.17 |
| 43 | BabezBlog.com | 489 | 1290 | 367 | 927 | 2.64 |
| 44 | Babespecials | 193 | 717 | 156 | 510 | 3.72 |
| 45 | Silken Girl | 3205 | 13305 | 2956 | 10671 | 4.15 |
| 46 | Big Boobs | 320 | 1678 | 256 | 1259 | 5.24 |
| 47 | DVS Babes | 111 | 1227 | 98 | 968 | 11.05 |
| 48 | Free Porn | 387 | 4499 | 275 | 2668 | 11.63 |
| 49 | Bad Ashley | 43 | 555 | 37 | 417 | 12.91 |
| 50 | Babes Kick Ass | 78 | 1468 | 71 | 1019 | 18.82 |
| 51 | Otty-Hotties | 5 | 150 | 5 | 149 | 30.00 |
| 52 | Bods for the Mods | 6 | 1922 | 1 | 1366 | 320.33 |
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 |

